Vêtements
Enfant Hauts /Vêtements
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK SIZE (AGE) | 7 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 122 | 128 | 140 | 152 | 164 | 176 |
Breeches | 7R | 8R | 10R | 12R | 14R | 16R |
Chest | 26.5" | 27.5" | 29.0" | 31.0" | 33.0" | 35.0" |
CB (Centre Back) SLEEVE LENGTH | 23.75" | 24.50" | 26.00" | 27.5" | 29.5" | 31.5" |
Waist | 23.5" | 24" | 25" | 26" | 27" | 28" |
Hip | 27.5" | 28.5" | 30" | 32.0" | 34.0" | 36" |
Height | 50" | 52" | 54" | 58" | 61" | 64" |
Chaussures
Bottes hautes - Yth Bromont Haut
SIZE UK | 13 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
SIZE EU | 32 | 33 | 34 | 35.5 | 36.5 |
SIZE US | 1 | 2 | 3 | 4 | 5 |
MEDIUM REGULAR (RM) | 10.5"/14.5" | 11"/15" | 11.5"/15.5" | 12.25"/16" | 13"/16.5" |
MEDIUM FULL (FM) | 11"/15.5" | 11.5"/15" | 12.25"/15.5" | 13"/16" | 13.75"/16.5" |
Bottes de hautes - Yth Heritage Contour
SIZE UK | 2 | 3 | 4 |
---|---|---|---|
SIZE EU | 34 | 35.5 | 36.5 |
SIZE US | 3 | 4 | 5 |
MEDIUM SLIM (SM) | 10.75"/15.5" | 11.25"/16" | 12"/16.5" |
MEDIUM REGULAR (RM) | 11.5"/15.5" | 12.25"/16" | 12.75"/16.5" |
TALL SLIM (ST) | 10.75"/16.25" | 11.25"/16.75" | 12"/17.25" |
Avis
Il n’y pas encore d’avis.