Vêtements
Hauts /Vêtements D'Extérieur
Clothing TAILLE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" | 45"-47" |
Sleeve Length | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32.0" | 32.25" | 32.5" | 32.5" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" |
LOW HIP | 35.0" | 36.0" | 37.0" | 38.0" | 39.0" | 40.0" | 41.5" | 43.0" | 44.5" | 46.0" | 48"-50" |
Dimensionnement International
Hauts /Vêtements D'Extérieur
TAILLE | XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Manteaux(Habituel)
US/CA/MX | 2R | 4R | 6R | 8R | 10R | 12R | 14R |
---|---|---|---|---|---|---|---|
UK | 6R | 8R | 10R | 12R | 14R | 16R | 18R |
EU | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Manteaux(Long)
US/CA/MX | 2L | 4L | 6L | 8L | 10L | 12L | 14L |
---|---|---|---|---|---|---|---|
UK | 6L | 8L | 10L | 12L | 14L | 16L | 18L |
EU | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
Pantalons
TAILLE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US/UK/EU TAILLE | 0/4/32 | 2/6/34 | 4/8/36 | 6/10/38 | 8/12/40 | 10/14/42 | 12/16/44 | 14/18/46 | 16/20/48 | 18/22/50 | |
ARIAT DENIM TAILLE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
BREECHES (REGULAR) UK/EU (Ger) | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | |||
BREECHES (LONG) UK/EU (Ger) | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | |||
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 35" | 36" | 38"-40" |
Low Hip | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" | 45" | 46" | 48"-50" |
Short | Regular | Long | Extra Long | |
Denim Inseam | 31 | 33 | 35 | 37 |
Breech Inseam | 25.5" | 27.5" |
Chaussures
INTERNATIONAL SIZING
TAILLE UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAILLE EU | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 41.0 | 41.5 | 42.0 | 42.5 |
TAILLE US | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 |
Bottes hautes - Ascension
TAILLE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
TAILLE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
TAILLE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SHORT REGULAR (SR) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | ||||||
MED XTRA SLIM (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | |||||
MEDIUM SLIM (SM) | 12.5"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | |||
MEDIUM REGULAR (RM) | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | ||
MEDIUM FULL (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | |||
MED WIDE (WM) | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | ||||||
TALL XTRA SLIM (XST) | 11.75"/19" | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | 13"/20" | ||||
TALL SLIM (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
TALL REGULAR (RT) | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" |
Bottes hautes - Contour du patrimoine
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SHORT SLIM (SS) | 12.25"/16.5" | 12.25"/16.5" | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | ||
SHORT REGULAR (SR) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | |
SHORT FULL (FS) | 13.75"/16.5" | 13.75"/16.5" | 14"/17" | 14"/17" | 14.5"/17.5" | 14.5"/17.5" | 15"/17.75" | 15"/17.75" | 15.5"/18" | ||
SHORT WIDE (WS) | 14.5"/16.5" | 14.5"/16.5" | 15"/17" | 15"/17" | 15.5"/17.5" | 15.5"/17.5" | 15.75"/17.75" | 15.75"/17.75" | 16"/18" | ||
MED XTRA SLIM (XSM) | 11.5"/17.25" | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | 12.75"/18.5" | 13"/19" | ||
MEDIUM SLIM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | 14"/19.25" |
MEDIUM REGULAR (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
MEDIUM FULL (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | |||
MED WIDE (WM) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | ||||
TALL XTRA SLIM (XST) | 11.75"/19" | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | 13"/20" | ||||
TALL SLIM (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
TALL REGULAR (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | ||||
TALL FULL (FT) | 14"/19" | 14.5"/19.25" | 14.5"/19.25" | 15"/19.75" | 15"/19.75" | 15.5"/20" | 15.5"/20" |
Bottes hautes - nitro max
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SHORT SLIM (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | ||||||
SHORT REGULAR (SR) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | |||
MED XTRA SLIM (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | |||||
MEDIUM SLIM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | ||
MEDIUM REGULAR (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | |
MEDIUM FULL (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | ||||
MED WIDE (WM) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | ||||
TALL SLIM (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
TALL REGULAR (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | ||||
TALL FULL (FT) | 14.5"/19.25" | 15"/19.75" | 15"/19.75" |
Bottes hautes - Ellipse Palisade
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SHORT SLIM (SS) | 12.5"/17" | 12.5"/17" | 13"/17.75" | 13"/17.75" | 13.5"/17.75" | 13.5"/17.75" | |||||
SHORT REGULAR (SR) | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | |||||
MED XTRA SLIM (XSM) | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | 12.75"/18.5" | |||||
MEDIUM SLIM (SM) | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | ||||
MEDIUM REGULAR (RM) | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | ||||
MEDIUM FULL (FM) | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | |||||||
TALL SLIM (ST) | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | ||||||||
TALL REGULAR (RT) | 13.75"/19.25" | 14"/19.75" | 14"/19.75" |
Bottes hautes - Héritage Compass H2O
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SHORT SLIM (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | ||||||
SHORT REGULAR (SR) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | |||
MED XTRA SLIM (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | |||||
MEDIUM SLIM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | |
MEDIUM REGULAR (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | |
MEDIUM FULL (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | ||||
TALL SLIM (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
TALL REGULAR (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" |
Bottes hautes - Bromont Tall H2O isolé
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SHORT REGULAR (SR) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.25" |
MEDIUM REGULAR (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
MEDIUM FULL (FM) | 13.5"/17.25" | 13.5"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | 16"/19.25" |
Bottes hautes - Contour du patrimoine II isolé
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SHORT SLIM (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | ||||||
SHORT REGULAR (SR) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | |||
SHORT FULL (FS) | 14"/17" | 14"/17" | 14.5"/17.4" | 14.5"/17.4" | 15"/17.75" | 15"/17.75" | 15.5"/18" | ||||
MEDIUM SLIM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | 14"/19.25" |
MEDIUM REGULAR (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
MEDIUM FULL (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | 15.75"/19.25" | ||
MED WIDE (WM) | 15"/17.75" | 15.75"/18.5" | 16"/19" | 16"/19" | |||||||
TALL REGULAR (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" |
Bottes hautes - Capriole
SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
MEDIUM SLIM (SM) | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | |||||
MEDIUM REGULAR (RM) | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | |||||
MEDIUM FULL (FM) | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | |||||||
TALL XTRA SLIM (XST) | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | ||||||
TALL SLIM (ST) | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | |||||||
TALL REGULAR (RT) | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" |
À l'exclusion des chaps Concord
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
X-SMALL-REG (XSR) | 13.5"/16.5" |
X-SMALL-MID (XSM) | 13.5"/18.0" |
X-SMALL-TALL (XST) | 13.5"/19.5" |
SMALL-SHORT (SS) | 14.5"/16.5" |
SMALL-REG (SR) | 14.5"/17.5" |
SMALL-MID (SM) | 14.5"/18.5" |
SMALL-TALL (ST) | 14.5"/19.5" |
MEDIUM-SHORT (MS) | 15.5"/17.5" |
MEDIUM-REG (MR) | 15.5"/18.5" |
MEDIUM-TALL (MT) | 15.5"/19.5" |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-REG (LR) | 16.5"/18.5" |
LARGE-TALL (LT) | 16.5"/19.5" |
X-LARGE-REG (XLR) | 17.5"/18.5" |
CHAPS CONCORD
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
X-SMALL-REG (XSR) | 13.00"/16.50" |
X-SMALL-MID (XSM) | 13.0"/18.0" |
X-SMALL-TALL (XST) | 13.0"/19.5" |
SMALL-SHORT (SS) | 14.0"/16.5" |
SMALL-REG (SR) | 14.0"/17.5" |
SMALL-MID (SM) | 14.0"/18.5" |
SMALL-TALL (ST) | 14.0"/19.5" |
MEDIUM-SHORT (MS) | 15.0"/17.5" |
MEDIUM-REG (MR) | 15.0"/18.5" |
MEDIUM-TALL (MT) | 15.0"/19.5" |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-REG (LR) | 16.0"/18.5" |
LARGE-TALL (LT) | 16.0"/19.5" |
X-LARGE-REG (XLR) | 17.0"/18.5" |
Accessoires
Gants
Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|
HAND CIRCUMFERENCE | 6.40" | 6.90" | 7.40" | 7.90" | 8.50" | 9.00" | 9.60" | 10.60" | 11.70" |
Avis
Il n’y pas encore d’avis.